Fee Structure
Fees Structure
Our admissions process is designed to be simple, transparent, and supportive, guiding parents every step of the way – from the first inquiry to a smooth and confident start at School of Modern Skills.
| Grades | Education Fees | Books & Stationary | Transportation Fees | Uniform Fees | Total Fees |
|---|---|---|---|---|---|
| Pre-KG* | 26,160 | 1,500 | 5,000 | 700 | 33,360 |
| KG-1 | 26,160 | 1,500 | 5,000 | 700 | 33,360 |
| KG-2 | 27,430 | 1,500 | 5,000 | 700 | 34,630 |
| Grade 1 | 28,820 | 1,500 | 5,000 | 700 | 36,020 |
| Grade 2 | 30,090 | 1,500 | 5,000 | 700 | 37,290 |
| Grade 3 | 31,340 | 1,500 | 5,000 | 700 | 38,540 |
| Grade 4 | 32,740 | 1,500 | 5,000 | 700 | 39,940 |
| Grade 5 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 6 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 7 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 8 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 9 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 10 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 11 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
| Grade 12 | 34,000 | 1,500 | 5,000 | 700 | 41,200 |
Notes : Includes VAT
Optional Fees: International exam fees (IELTS/SAT) from 1200 AED to 1400 AED
AP Exam fee to be paid separately AED 120 to be paid for each extra transcript
| Transportation fees for every student (Optional) | Amount (AED) for Dubai (Deira) | Amount (AED) for Sharjah |
|---|---|---|
| Graduation Ceremony Materials/Services (Optional) | Amount (AED) |
|---|---|
School fees should be paid in cash or cheques in three instalments on the following dates: