Fee Structure
Fees Structure
Our admissions process is designed to be simple, transparent, and supportive, guiding parents every step of the way – from the first inquiry to a smooth and confident start at School of Modern Skills.
| Grades | Education Fees | Books & Stationary | Transportation Fees | Uniform Fees | Total Fees |
|---|---|---|---|---|---|
| Pre-KG* | 17000 | 1,260 | 5,600(Two Way ) | 461 | 18,721 |
| KG-1 | 17,491 | 1,260 | 5,600 | 461 | 19,212 |
| KG-2 | 18,247 | 1,260 | 5,600 | 461 | 19,968 |
| Grade 1 | 18,876 | 1,887 | 5,600 | 461 | 21,224 |
| Grade 2 | 19,631 | 1,887 | 5,600 | 660 | 22,178 |
| Grade 3 | 20,386 | 1,887 | 5,600 | 660 | 22,933 |
| Grade 4 | 21,140 | 1,887 | 5,600 | 660 | 23,687 |
| Grade 5 | 21,896 | 1,887 | 5,600 | 660 | 24,443 |
| Grade 6 | 22,652 | 2,255 | 5,600 | 660 | 25,567 |
| Grade 7 | 23,406 | 2,769 | 5,600 | 728 | 26,903 |
| Grade 8 | 24,162 | 2,769 | 5,600 | 793 | 27,724 |
| Grade 9 | 24,915 | 2,769 | 5,600 | 793 | 28,477 |
| Grade 10 | 25,671 | 4026 | 5,600 | 793 | 30,490 |
| Grade 11 | 29,572 | 4026 | 5,600 | 793 | 34,391 |
| Grade 12 | 29,572 | 4026 | 5,600 | 793 | 34,391 |
Notes : Includes VAT
Optional Fees: International exam fees (IELTS/SAT) from 1200 AED to 1400 AED
AP Exam fee to be paid separately AED 120 to be paid for each extra transcript
| Transportation fees for every student (Optional) | Amount (AED) for Dubai (Deira) | Amount (AED) for Sharjah |
|---|---|---|
| Graduation Ceremony Materials/Services (Optional) | Amount (AED) |
|---|---|
School fees should be paid in cash or cheques in three instalments on the following dates: